| Presentation Date | Title | Authors | Presentation Link | FTPP Support | Conference Name |
|---|---|---|---|---|---|
| 12/15/2025 | Fifteen Years of Impact: International Space Weather Camp (ISWC) as a Model for Collaborative Science Education and Outreach | Laura Provenzani, Veronica Belser, Gary P Zank, Alexander Kasten, Samira Tasnim, Zama Thobeka Katamzi-Joseph | More Information | Primary | AGU Fall 2025 Meeting in New Orleans, Louisiana |
| 12/15/2025 | Survival of 2D Turbulence in the Local Interstellar Medium | M. Nakanotani, G. P. Zank | Primary | AGU Fall meeting 2025 | |
| 11/22/2025 | Chemical effect of atmospheric DBD plasma on water droplets | Nagarajan, N., White, Z.K., Xu, K.G., | Partial | 67th Annual Meeting of the APS Division of Plasma Physics, Long Beach, CA | |
| 11/22/2025 | From Space Down to the Cell: Plasma Science and Engineering Research at PERL at the University of Alabama in Huntsville | Xu, K.G., White, Z.K., Boehm, K., Nagarajan, N., | Partial | 67th Annual Meeting of the APS Division of Plasma Physics, Long Beach, CA | |
| 11/22/2025 | Inductive probe measurements of laser produced plasma diamagnetic cavity evolution in magnetic well field | White, Z.K., Xu, K.G., | Partial | 67th Annual Meeting of the APS Division of Plasma Physics, Long Beach, CA | |
| 11/22/2025 | Experimental investigation of two staged coaxial plasma gun acceleration dynamics | Reuben, R., Boehm, K., LeBaron, E., Xu, K.G., | Partial | 67th Annual Meeting of the APS Division of Plasma Physics, Long Beach, CA | |
| 11/20/2025 | Spectral Approach to Anomalous Diffusion in Plasma | Evdokiya Kostadinova , Bradley Andrew, Sydney Battles, Jessica Eskew, Brooks Howe, Eric C Howell, Truell W Hyde, Lorin S Matthews, Saikat Chakraborty Thakur, Edward E Thomas | Partial | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | The use of COMSOL modeling software to predict plasma behavior in the presence of a large magnetic field | Eleanor N. Williamson, Blake Koford, Saikat Chakraborty Thakur, Edward Thomas Jr. | Partial | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | Mitigation of Signal Attenuation in Radio Wave Transmission in ALISSA | Jared C Powell, W. Joel D Johnson, Michael P Steurer, Edward E Thomas | Partial | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | S-Parameter and Langmuir Probe Measurements in RF Plasma with Novel Capacitive Electrode Configuration | Michael P Steurer, W. Joel D. Johnson, Jared C Powell, Saikat Chakraborty Thakur, Edward E Thomas | Partial | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | Diagnosis of Filamentary Plasma in MDPX through Convolutional Neural Networks (CNN) and Physics Informed Neural Networks (PINN) | Jalaan Avritte , Elon Price, Saikat Chakraborty Thakur, Edward E Thomas | Partial | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | Confinement and self-organization of filamentary structures in magnetized plasmas (MDPX) | Elon Price , Jalaan Avritte, Saikat Chakraborty Thakur, Edward E Thomas | Partial | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | Interplay of dust ordering and potential structures in magnetized low temperature plasmas | Siddharth Bachoti , Rahul Banka, Saikat Chakraborty Thakur, Cameron Royer, Edward E Thomas | Partial | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | Overview of research activities in the Magnetized Plasma Research Laboratory (MPRL) collaborative research facility at Auburn University | Saikat Chakraborty Thakur , Uwe Konopka, Evdokiya Kostadinova, Cameron Royer, Edward E Thomas | Partial | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | Carbonaceous nano dusty plasma synthesis in weakly magnetized nonthermal plasma | Bhavesh Ramkorun , Saikat Chakraborty Thakur, Edward E Thomas, Eleanor N Williamson | Primary | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | Diagnostic support system upgrades to the Magnetized Dusty Plasma eXperiment (MDPX) at the Magnetized Plasma Research Lab (MPRL): a collaborative research facility at Auburn University* | Cameron Royer , Saikat Chakraborty Thakur, Edward E Thomas | Partial | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | Using charged dust particles to probe the three-dimensional structure of filamentary structures in magnetized plasmas | Edward E Thomas , Siddharth Bachoti, Saikat Chakraborty Thakur | Partial | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | COMSOL modeling of a capacitively coupled plasma in a high magnetic field | Eleanor N Williamson , Blake Koford, Saikat Chakraborty Thakur, Edward E Thomas | Primary | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | Modification of transmitted electric fields by dusty plasmas in weakly magnetized and unmagnetized laboratory plasmas | Blake Koford , Saikat Chakraborty Thakur, Cameron Royer, Edward E Thomas | Partial | American Physical Society Division of Plasma Physics | |
| 11/19/2025 | Identifying dust particle interaction potential in dusty plasma from simulation data using sparse regression | Z. B. Howe1, D. Goymer, D. Jiménez Martí, B. Rodríguez Saenz, Gabriel Oladipupo, Evan DeCicco, L. Guazzotto, L. Matthews, T. Hyde, E. G. Kostadinova | Partial | American Physical Society Division of Plasma Physics | |
| 11/18/2025 | Model of Background Plasma Conditions in Magnetized Dusty Plasma eXperiment (MDPX) using 2D Kinetic PIC Simulation (Smilei) of Highly Magnetized Low-Temperature Argon Plasma | Bradley R Andrew , Evdokiya Kostadinova, Saikat Chakraborty Thakur, Edward E Thomas | Partial | American Physical Society Division of Plasma Physics | |
| 11/17/2025 | Analysis of PK-4 Non-Equilibrium Microgravity Dusty Plasma | David Goymer, Bradley Andrew, Lorin Matthews, Truell Hyde, Evdokiya Kostadinova | Partial | American Physical Society Division of Plasma Physics | |
| 11/17/2025 | Heat Dissipation and Temperature Gradients in Non-Equilibrium Microgravity Dusty Plasma | Ransom May, Jacob Fries, Katherine Notbohm, Daniel Nyatuame, Jason Jenkins, David Goymer, Bradley Andrew, Diana Jiménez Martí, Lorin Matthews , Truell Hyde, Saikat Chakraborty Thakur , Evdokiya Kostadinova | Partial | American Physical Society Division of Plasma Physics | |
| 11/17/2025 | Structural Alignment Within Neighboring Layers in Microgravity Dusty Plasma | Katherine Notbohm, Daniel Nyatuame, Jacob Fries, Ransom May, Jason Jenkins, David Goymer, Bradley Andrew, Diana Jiménez Martí, Lorin Matthews, Truell Hyde, Saikat Chakraborty Thakur, Evdokiya Kostadinova | Partial | American Physical Society Division of Plasma Physics | |
| 11/17/2025 | Anomalous Diffusion in Dusty Plasma in External Electric Field | Daniel Nyatuame, Katherine Elizabeth Notbohm, Jacob Fries, Ransom May, Jason Jenkins, David Goymer, Bradley Andrew, Diana Jimenez Marti, Lorin Matthews, Truell Hyde, Saikat Chakraborty Thakur, Evdokiya Kostadinova | Partial | American Physical Society Division of Plasma Physics | |
| 11/17/2025 | Using Low Temperature Plasma (LTP) to Develop Antimicrobial Vascular Tissue Grafts | Komal Vig | Primary | 67th Annual Meeting of the APS Division of Plasma Physics, Long Beach, CA | |
| 11/16/2025 | Designing a controlled mechanism for magnet rotation and locking of the Magnetized Dusty Plasma eXperiment (MDPX) device | William McElroy , Saikat Chakraborty Thakur, Cameron Royer, Edward E Thomas | Partial | American Physical Society Division of Plasma Physics | |
| 11/16/2025 | Development of a handheld atmospheric pressure plasma jet (APPJ) for biomedical applications | Benjamin P Johnson , Cameron Royer, Saikat Chakraborty Thakur, Edward E Thomas, Komal Vig | Partial | American Physical Society Division of Plasma Physics | |
| 11/9/2025 | Investigating Low Temperature Plasma (LTP) as an Antiviral and Antibacterial Therapeutic Facilitator | Komal Vig, Mohammad Zafaryab | Primary | TERMIS AM, Detroit MI, | |
| 11/1/2025 | Emission and Deposition of Atomic Clusters at a Metal Surface Subjected to Evaporation and Condensation: Molecular Dynamics Study | Saeed Siahtiri, Alexey N Volkov | Primary | 2025 ASME IMECE, Memphis, TN | |
| 11/1/2025 | Computational Modeling of the Charge Separation Effects in Plasma Plumes Induced by Pulsed Laser Irradiation of Metal Targets | Tanner J Tripoli, Michael A Stokes, Alexey N Volkov | Primary | 2026 ASME IMECE, Memphis, TN | |
| 10/18/2025 | Field-induced anomalous diffusion in dusty plasmas | E.G. Kostadinova, B. Andrew, B. Howe, D. Goymer, Edward Thomas, Saikat Chakraborty Thakur, Luca Guazzotto, L.S. Matthews, T.W. Hyde | Partial | Levitated Matter Workshop, University of Chicago | |
| 10/18/2025 | Using the levitation and transport of charged dust to probe electrical and thermal properties of plasmas and dusty plasmas | Edward Thomas, Jr., Saikat Chakraborty Thakur, Uwe Konopka, Evdokiya Kostadinova, Siddharth Bachoti, Blake Koford, Elon Price, Jalaan Avritte, Cameron Royer, Bhavesh Ramkorun, Jeremiah Williams, and the MPRL team | Partial | Levitated Matter Workshop, University of Chicago | |
| 10/8/2025 | Engineering Antimicrobial Vascular Tissue Grafts using Low Temp Plasma (LTP) | Komal Vig | Primary | BMES, San Deigo | |
| 10/1/2025 | Computational Modeling of the Charge Separation Effects in Plasma Plumes Induced by Pulsed Laser Irradiation of Metal Targets | Tanner J Tripoli, Michael A Stokes, Alexey N Volkov | Primary | 2024 DSMC Workshop, Santa Fe, NM | |
| 10/1/2025 | A hybrid lDSMC-CRM method for prediction of non-equilibrium ionization and excitation on radiation absorption in plasma plumes induced by ablation of metal targets with nanosecond laser pulses | Michael A Stokes, Alexey N Volkov, Saad A Khairallah, Zhibin Lin | Partial | 2025 DSMC Workshop, Santa Fe, NM | |
| 10/1/2025 | Hardcoating by Plasma Enhanced Chemical Vapor Depostion, | Vinoy Thomas | Primary | St Teresas College, Department of Physics, ATAL Sponsored Faculty Improvent Program | |
| 10/1/2025 | Plasma Enhanced Reduction Process for Plasmonic Nanomaterials Integration onto Polymeric Biomaterials | Vinoy Thomas | Primary | St Teresas College, Department of Physics, ATAL Sponsored Faculty Improvent Program | |
| 9/25/2025 | Magnetization of electrons and ions and their role in dusty plasmas | E. Thomas, Jr., S. Chakraborty Thakur, S. Bachoti, B. Koford, B. Ramkorun, U. Konopka, E. Kostadinova, J. Williams and the MDPX team | Partial | 2025 Association of Asian Pacific Physical Societies – Division of Plasma Physics (AAPPS-DPP), Fukuoka, Japan | |
| 9/24/2025 | Machine-Learned Relationships between Particle Flux, Kinetic Energy, and Experimental Conditions in Pulsed Laser Deposition | Zahra Nasiri, Dorien Carpenter, Jacob H Paiste, Sumner B Harris, Renato P. Camata | Primary | AVS 71 International Symposium and Exhibition, Sept. 21-26, 2025 (Charlotte, NC) | |
| 9/24/2025 | Machine Learning of Simulated Nanosecond UV Laser Ablation Plumes | Jacob Paiste, Sumner Harris, Shiva Gupta, Eric Remington, Robert Arslanbekov, Renato Camata | Primary | AVS 71 International Symposium and Exhibition, Sept. 21-26, 2025 (Charlotte, NC) | |
| 9/24/2025 | Controlled Thinning of Semiconductor Membranes Using Low Fluence Laser Pulses at MHz Frequencies | Shahadat Hossain, Renato Camata | Primary | AVS 71 International Symposium and Exhibition, Sept. 21-26, 2025 (Charlotte, NC) | |
| 9/22/2025 | Hybrid kinetic-fluid methods of plasma modeling | Vladimir Kolobov | More Information | Primary | AVS International Symposium and Exhibition |
| 9/10/2025 | Using dust plasma interactions to shed light on magnetic field aligned electron density structures in the Magnetized Dusty Plasma eXperiment (MDPX) | Saikat Chakraborty Thakur, Elon Price, Siddarth Bachoti, Jalaan Avritte, Ed Thomas | Partial | 26th ICEAA and 14th IEEE APWC, Palermo, Italy | |
| 9/7/2025 | Using Low Temperature Plasma (LTP) to Design Antimicrobial Scaffolds for Tissue Regeneration | Komal Vig | Primary | 35th Annual Conference of the European Society for Biomaterials, Turin Italy | |
| 9/1/2025 | The Effects of Environment on the Surface Denudation and Spatter Dynamics in Laser Powder Bed Fusion | Alexey N Volkov, Michael A Stokes, Saad A Khairallah | Partial | 2025 ECCOMAS SIM-AM Conference, Pavia, Italy | |
| 9/1/2025 | Effect of non-equilibrium ionization and excitation on radiation absorption and plasma shielding in laser-induced plumes | Alexey N Volkov, Michael A Stokes, Michael Wolkow | Primary | 2025 International Conference of Photo Excited Processes and Applications (ICPEPA), Lecce, Italy | |
| 9/1/2025 | Molecular Dynamics Study of Cluster Emission, Condensation, and Impact at a Liquid Copper Surface under Conditions of Laser-Induced Vaporization | Saeed Siahtiri, Alexey N Volkov | Primary | 2026 International Conference of Photo Excited Processes and Applications (ICPEPA), Lecce, Italy | |
| 9/1/2025 | Charge separation effects in laser-induced plasma plumes: Hybrid lDSMC-CRM-PIC simulations | Tanner Tripoli, Michael Stokes, Alexey Volkov | Primary | 2027 International Conference of Photo Excited Processes and Applications (ICPEPA), Lecce, Italy | |
| 8/6/2025 | SF6 plasma surface engineered spent coffee ground derived carbon reinforced waste HDPE composites | Sushrisangita Sahoo, Abhinav Yadav, Vijaya Rangari | Primary | ICCM international conference | |
| 7/27/2025 | Evaluation of Air Plasma and Plasma-Activated Chemicals for Microbial Reduction on Raw Chicken Breast Fillets | Sierra, K., Black, T and Morey, A. | Partial | International Association for Food Protection Annual Meeting | |
| 7/24/2025 | Self-organization processes in low-temparature plasmas | Vladimir Kolobov | Partial | 36th International Conference on Phenomena in Ionized Gases | |
| 7/1/2025 | Effects of non-equilibrium ionization and excitation on radiation absorption in plasma plumes induced by ablation of metal targets | Michael Stokes, Alexey N Volkov, Zhibin Lin | Partial | UPLAMP 2025 – Summer School on Ultra-short Pulse Lasers Applications in Material Processing, Vilnius, Lithuania | |
| 6/26/2025 | Catalytic graphitization of spent coffee ground waste derivedbiocarbon for supercapacitor applications | Sushrisangita Sahoo, Abhinav Yadav, Vijaya Rangari | Primary | ENC Electronic Materials Conference -2025 | |
| 6/2/2025 | The Effect of Nonlocality and Stochasticity on Electron Diffusion in Magnetized Plasma from Lab to Space | Evdokiya Kostadinova, Dmitri Orlov, Jessica Eskew, Sydney Battles, Bradley Andrew | Partial | 2024 MagnetUS Workshop | |
| 5/20/2025 | Sparse identification of anisotropic dust particle interaction in microgravity dusty plasma | Z.B. Howe, B. Andrew, D. Goymer, D. Jimenez Martí, B. Rodríguez Saenz, L. Guazzotto, U. Konopka, L.S. Matthews, T. Hyde, E.G. Kostadinova | Partial | International Conference on the Physics of Dusty Plasma | |
| 5/20/2025 | Spectral approach to anomalous diffusion in dusty plasma | E.G. Kostadinova, B. Andrew, B. Howe, D. Goymer, L.S. Matthews, T.W. Hyde | Partial | International Conference on the Physics of Dusty Plasma | |
| 5/19/2025 | Magnetized Dusty Plasma Experiment: a decade and beyond | E. Thomas, Jr., S. Chakraborty Thakur, S. Bachoti, B. Koford, B. Ramkorun, U. Konopka, E. Kostadinova, J. Williams and the MDPX team | Partial | 10th International Conference on the Physics of Dusty Plasmas, Eindhoven, Netherlands | |
| 5/19/2025 | Growth cycles of carbonaceous nano dusty particles in weakly magnetised radiofrequency (Ar/C2H2) plasmas | B. Ramkorun, S. C. Thakur, E. Thomas | Partial | 10th International Conference on the Physics of Dusty Plasmas, Eindhoven, Netherlands | |
| 5/19/2025 | Interplay of dust ordering and potential structures in magnetized low temperature plasmas | S. Bachoti, R. Banka, S. C. Thakur, C. Royer, E. Thomas | Partial | 10th International Conference on the Physics of Dusty Plasmas, Eindhoven, Netherlands | |
| 5/19/2025 | The effect of dust clouds on electrostatic perturbation electric fields in unmagnetized and weakly magnetized plasmas | B. Koford, S. C. Thakur, C. Royer, E. Thomas | Partial | 10th International Conference on the Physics of Dusty Plasmas, Eindhoven, Netherlands | |
| 5/19/2025 | Current understanding of the role of ions in dusty plasmas at high magnetic fields | E. Thomas, Jr., S. Chakraborty Thakur, S. Bachoti, B. Koford, B. Ramkorun, U. Konopka, E. Kostadinova, J. Williams and the MDPX team | Partial | 10th International Conference on the Physics of Dusty Plasmas, Eindhoven, Netherlands | |
| 4/22/2015 | Entailing Low Temperature Plasma (LTP) for Scaffold Designing with Antimicrobial Properties for Tissue Regeneration | Komal Vig | Primary | ASBTE, Brisbane Australia | |
| 4/10/2025 | The particle kinetics in spherical plasma: From dust particles to solar wind | Vladimir Kolobov | Primary | 22nd Annual International Astrophysics Conference | |
| 4/9/2025 | Scaled laboratory simulations of spacecraft wakes in the near-Earth space environment: experimental observations and modeling | E. Thomas, S. C. Thakur, and the MDPX Team | Partial | 22nd Annual International Astrophysics Conference, Santiago de Compostela, Spain | |
| 3/25/2025 | Spectral Approach to Scaling Magnetized Plasma Phenomena from Lab to Space | Evdokiya Kostadinova, Dmitri Orlov, Eric Howell, Sydney Battles, Brooks Howe, Bradley Andrew, Jessica Eskew, William Messenger, Mark Koepke, Frederick Skiff, Max Austin | Partial | The Austin International Conference on Fundamental Plasma Physics | |
| 3/18/2025 | Sparse identification of interaction potential from molecular dynamics simulations of dust suspended in a plasma | Zachary Brooks Howe, Gabriel Oladipupo , Evan DeCicco, Benny Rodríguez Saenz, Diana Jiménez Martí, Lorin Matthews, Truell Hyde, Luca Guazzotto, Evdokiya Kostadinova | Partial | APS Global Summit | |
| 3/17/2025 | Structure Formation and Diffusion Properties of Non-Equilibrium Microgravity Dusty Plasma | David Goymer, Bradley Andrew, Lorin Matthews, Truell Hyde, Evdokiya Kostadinova | Partial | APS Global Summit | |
| 3/1/2025 | A 3D Print- Plasma Processed Combined Platform for Biointerface Studies, | Vinoy Thomas | Primary | TMS 2025 Annual meeting ( invited) | |
| 12/13/2024 | ED52B-01 Student-led Outreach Efforts from the NSF FTPP consortium (Invited) | Katherine Davdison, Gary P Zank | More Information | Primary | The 2024 American Geophysical Union (AGU) Fall Meeting |
| 12/9/2024 | ED13F-05Transforming STEM Education: NSF EPSCoR FTPP's Innovative Evaluation and Outreach Strategies | Laura Provenzani, Mehmet Sarp Yalim, Gary P Zank, Douglas Spencer, Katie Howatson | More Information | Primary | The 2024 American Geophysical Union (AGU) Fall Meeting |
| 9/12/2024 | DEI and Outreach efforts from the NSF FTPP consortium | Katherine Davidson, Rebecca Harvey, Laura Provenzani | More Information | Primary | 11th International Fermi Symposium |
| 6/13/2024 | NSF EPSCoR Future Technologies & Enabling Plasma Processes (FTPP) consortium at UAH (virtual) | Katherine Davdison | More Information | Primary | 2024 Workshop: DEI and Outreach in CEDAR |
| 10/12/2023 | Understanding the Formation of Stable and Unstable Cathode Spots in Plasma-Liquid Interactions | Bhagirath Ghimire, Vladimir I Kolobov, Gabe Xu | More Information | Partial | 76th Annual Gaseous Electronics Conference |
| 7/23/2023 | Impact of Magnetic Focusing on the Transport of Energetic Electrons in the Solar Corona | Bofeng Tang, Haihong Che, Gary P. Zank | More Information | Partial | 20th Annual International Astrophysics Conference |
| 7/23/2023 | Understanding the heating mechanism of the solar active region atmosphere in chromosphere | Mehmet Sarp Yalim, Gary Zank, Christian Beck, Debi Prasad Choudhary, Avijeet Prasad, Qiang Hu, and Makayla Frisse | More Information | Partial | 20th Annual International Astrophysics Conference |
| 7/23/2023 | Transmission of magnetic island modes across interplanetary shocks: comparison of theory and observations | A Pitna, G P Zank, M Nakanotani, L-L Zhao, L Adhikari, J Safrankova, and Z Nemecek | More Information | Partial | 20th Annual International Astrophysics Conference |
| 2/27/2023 | A hybrid kinetic-continuum computational model for simulations of laser-induced plasma plumes | Alexey N. Volkov, Michael A. Stokes, Zhibin Lin, Saad A. Khairallah, Alexander M. Rubenchik | Partial | SIAM Conference on Computational Science and Engineering (CSE23) | |
| 12/15/2022 | Cusp ion precipitation associated with magnetopause reconnection viewed from global hybrid simulations | Yu Lin, Xueyi Wang, Mark L. Adrian et al | More Information | Partial | AGU Fall 2022 Meeting in Chicago, Illinois |
| 12/15/2022 | Modeling ULF waves in the inner magnetosphere: A comparison between hybrid simulations and a full wave finite element model | J. R. Johnson, Eun-Hwa Kim, Jonathan Homan, Yu Lin, Xueyi Wang | More Information | Partial | AGU Fall 2022 Meeting in Chicago, Illinois |
| 12/15/2022 | Turbulence in a partially ionized plasma | M. Nakanotani, G. P. Zank, and L.-L. Zhao | More Information | Primary | AGU Fall 2022 Meeting in Chicago, Illinois |
| 12/14/2022 | Perspectives revisited: The distribution of interplanetary dust near 1-AU detected by STEREO and MMS | M.L. Adrian, C. Schiff, D.C. Bradley, S.E. Letourneau, S.F. Fung, O.C. St. Cyr, M.L. Kaiser | More Information | Partial | AGU Fall 2022 Meeting in Chicago, Illinois |
| 12/14/2022 | On the ultimate fate of interplanetary dust | C. Schiff, M.L. Adrian, D.C. Bradley, S.E. Letourneau, S.F. Fung | More Information | Partial | AGU Fall 2022 Meeting in Chicago, Illinois |
| 12/14/2022 | 3D Physics of Kinetic Alfven Waves Associated With Magnetopause Reconnection: Generation and Global Transport | Yu Lin, Xueyi Wang, Mark L. Adrian, and Jay R. Johnson | More Information | Partial | 2022 AGU Fall Meeting, Chicago, IL |
| 12/13/2022 | Development Of An Onboard Space Weather Module For Satellite Operation | Pavithra Srinivas, Edmund Spencer | More Information | Primary | AGU Fall 2022 Meeting in Chicago, Illinois |
| 12/13/2022 | A Model For Radiation Belt Electron Energization and Loss Due To Substorm Injections | Pavithra Srinivas, Edmund Spencer | More Information | Primary | AGU Fall 2022 Meeting in Chicago, Illinois |
| 12/13/2022 | Initiation Criteria For the Onset Of Geomagnetic Substorms Based on Auroral Observations And Electrojet Current Signatures | Edmund Spencer, Mayowa Kayode-Adeoye | More Information | Partial | AGU Fall 2022 Meeting in Chicago, Illinois |
| 11/4/2022 | Anomalous transport and acceleration of energetic particles interacting with dynamic small-scale magnetic flux rope structures | le Roux, J. A. | More Information | Partial | 20th Annual International Astrophysics Conference |
| 10/19/2022 | The Importance of Workforce Development in EPSCoR Grants and Strategies for Plasma-Focused Education and Public Engagement in Alabama | Laura Provenzani | More Information | Primary | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Redistribution of Kinetic Energy in a Microgravity Complex (Dusty) Plasma | Lori C McCabe, Edward Thomas, Uwe Konopka, Saikat Chakraborty Thakur, Jeremiah D Williams, Mikhail Pustylnik, Hubertus Thomas | More Information | Partial | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Current research activities in the Magnetized Plasma Research Laboratory (MPRL) at Auburn University | Saikat Chakraborty Thakur, Uwe Konopka, Edward Thomas | More Information | Partial | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Growth and analysis of carbonaceous and metallic microparticles using capacitively coupled rf plasmas | Bhavesh Ramkorun, Saikat C Thakur, Swapneal Jain, Ryan Comes, Edward Thomas, Jr. | More Information | Partial | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Understanding the spatiotemporal dynamics of plasma filaments at high magnetic fields via spatiotemporal image analysis | David E Floyd,Stephen Williams,Saikat C Thakur,Edward Thomas | More Information | Primary | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Filamentation Morphology in Capacitively Coupled Highly Magnetized Plasmas | Stephen Williams,Saikat C Thakur,Mohamad Menati,Edward Thomas | More Information | Partial | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Preliminary antenna-driven EM wave measurements in the ALEXIS device | Jared C Powell,Saikat Chakraborty Thakur,Edward Thomas | More Information | Partial | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Nonlinear dynamics in dusty plasmas subjected to photo-discharging | Michael McKinlay,Edward Thomas,Saikat Chakraborty Thakur | More Information | Partial | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Anomalous plasma diffusion and modified dust transport at high magnetic fields in the Magnetized Dusty Plasma Experiment (MDPX) | Edward Thomas, Stephen Williams, Jared C Powell, Saikat Chakraborty Thakur, Uwe Konopka | More Information | Partial | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Development of multiple Langmuir probe designs and user-friendly probe analysis techniques for low temperature plasmas at the Magnetized Plasma Research Labs (MPRL) | Matthew J Patkowski, Jared C Powell, Saikat Chakraborty Thakur, Edward Thomas | More Information | Partial | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Development of a capacitively coupled and inductively coupled dual plasma source | Alexander D Davies, Saikat Chakraborty Thakur, Edward Thomas | More Information | Primary | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Controlling the charge on dust particles using UV photo discharging | Edward Cowles, Michael McKinley, Saikat Chakraborty Thakur, Edward Thomas | More Information | Partial | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Design and characterization of a low-cost Atmospheric Pressure Plasma Jet (APPJ) | Matthew Unden,Saikat Chakraborty Thakur,Edward Thomas | More Information | Primary | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Spectral measurements of neutral density in argon plasmas with widely varying fractional ionization | Eleanor N Williamson, David A Maurer, Edward Thomas, Stuart D Loch, Saikat Chakraborty Thakur, David A Ennis, Curtis A Johnson, Jared C Powell, Gregory J Hartwell, | More Information | Primary | American Physical Society Division of Plasma Physics |
| 10/18/2022 | A New Coherence Imaging Spectroscopy Diagnostic Optimized for Ion Temperature Measurements in the W7-X Scrape-Off Layer | David A Ennis, David M Kriete, Dorothea Gradic, Valeria Perseo, Tomas Gonda, Ralf König, David A Maurer, Saikat Chakraborty Thakur, Edward Thomas, W7-X Team (Max-Planck-Institut für Plasmaphysik) | More Information | Partial | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Trapping and manipulating a single particle in dusty plasma using optical trapping | Pubuduni AK Ekanayaka MEW, Chuji Wang, Saikat Chakraborty Thakur, Edward Thomas | More Information | Primary | American Physical Society Division of Plasma Physics |
| 10/18/2022 | Studying Time-Dependent Filamentation in Magnetized Low Temperature Plasma with MDPX | Elon Price, Steve Williams, Saikat Chakraborty Thakur, Edward Thomas | More Information | Partial | American Physical Society Division of Plasma Physics |
| 10/6/2022 | Plasma self-organization in DC discharges with liquid anode: effect of electrode separation, liquid type and working gas | Bhagirath Ghimire, Gabe Xu, Vladimir Kolobov | More Information | Partial | Bulletin of the American Physical Society |
| 10/6/2022 | Exploring Physics Informed Neural Networks for Solving an Anisotropic Diffusion Equation Arising in Plasma Kinetics | Vladimir Kolobov, Lucius Schoenbaum | More Information | Partial | Bulletin of the American Physical Society |
| 10/4/2022 | Characteristics of DC discharges with a liquid cathode and a metal anode | Bhagirath Ghimire, Gabe Xu, Vladimir Kolobov | More Information | Partial | Bulletin of the American Physical Society |
| 9/29/2022 | Space Plasma Physics: A Review | Bruce T. Tsurutani , Gary P. Zank , Veerle J. Sterken , Kazunari Shibata , Tsugunobu Nagai , Anthony J. Mannucci , David M. Malaspina , Gurbax S. Lakhina , Shrikanth G. Kanekal , Keisuke Hosokawa , Richard B. Horne , Rajkumar Hajra , Karl-Heinz Glassmeier , C. Trevor Gaunt , Peng-Fei Chen , and Syun-Ichi Akasofu | More Information | Partial | IEE Transactions on Pasma Science |
| 7/24/2022 | Using a new fractional Parker Transport Equation to model superdiffusive shock acceleration at a parallel shock | le Roux, J. A. | More Information | Partial | 44th COSPAR Meeting |
| 7/24/2022 | Investigating the relative roles of SMFR acceleration mechanisms on particle acceleration behind traveling shocks inside 1 AU | Van Eck, K. T., le Roux, J. A., Zhao, L.-L. | More Information | Partial | 44th COSPAR Meeting |
| 7/1/2022 | Impact of magnetic focusing on the origin of electron beams propagating upwardly in the Solar Corona | B. Tang, H. Che, Z. P. Zank, V. Kolobov | More Information | Partial | Shine 2022 Conference |
| 7/1/2022 | The impact of domain size on magnetic reconnection simulations on electron acceleration by the electron Kelvin-Helmholtz Instability | C. Crawford, H. Che | More Information | Partial | Shine 2022 Conference |
| 6/30/2022 | Using dusty plasmas to probe pattern formation at high magnetic fields in the Magnetized Dusty Plasma Experiment (MDPX) device | E. Thomas, S. Williams, S. Chakraborty Thakur, U. Konopka, | Partial | 2022 MagNetUS meeting |

